Compare Vehicle Replacement Insurance
Vehicle Replacement Insurance – Compare Best Buys
Vehicle replacement insurance replaces your vehicle for a new one in the event of a total loss insurance claim. Sometimes referred to as VRI Gap Insurance, this is the most expensive type of gap insurance policy and the only type that provides you with a replacement vehicle!
| Car Invoice Price | Term of cover | GAP Cover Level | ala.co.uk | Click4gap | Confused | Compare The Market | Surf & Protect | Direct Gap | car2cover |
| £6,000 | 3 years | £5,000 | £136.00 | £169.00 | £264.00 | n/a | £183.53 | £141.00 | £159.00 |
| £6,000 | 4 years | £5,000 | £200.00 | n/a | £325.00 | n/a | £252.00 | £205.00 | £225.00 |
| £12,000 | 3 years | £5,000 | £167.00 | £264.00 | £291.00 | n/a | £196.25 | £175.00 | £195.00 |
| £12,000 | 4 years | £10,000 | £250.00 | n/a | £379.00 | n/a | £272.30 | £255.00 | £275.00 |
| £24,000 | 3 years | £10,000 | £175.00 | £435.00 | £343.00 | n/a | £213.02 | £193.00 | £245.00 |
| £24,000 | 4 years | £15,000 | £270.00 | n/a | £482.00 | n/a | £305.20 | £285.00 | £310.00 |
| £36,000 | 3 years | £20,000 | £234.00 | £493.00 | n/a | n/a | £242.03 | £239.00 | £265.00 |
| £36,000 | 4 years | £25,000 | £315.00 | n/a | n/a | n/a | £322.50 | £329.00 | £359.00 |
| £48,000 | 3 years | £20,000 | £234.00 | £543.00 | n/a | n/a | £247.01 | £239.00 | £265.00 |
| £48,000 | 4 years | £25,000 | £315.00 | n/a | n/a | n/a | £331.54 | £329.00 | £359.00 |
| £60,000 | 3 years | £25,000 | £278.00 | n/a | n/a | n/a | £286.55 | n/a | n/a |
| £60,000 | 4 years | £25,000 | £374.00 | n/a | n/a | n/a | £380.73 | n/a | n/a |
| Motor insurance excess contribution | n/a | ||||||||
| Free Transfer | |
|
|
|
n/a
|
|
|
£35 fee | |
| Combined back to invoice and finance gap product
|
|
|
|
|
n/a
|
|
|
|
|
| Theft of keys | n/a | ||||||||
| Go to Website | ![]() |
Confused | Directgap | Car2Cover |
Comparing Vehicle Replacement Insurance will save you both time and money and is quick and easy using our quick reference table where you can compare policies, prices, cover and terms from all the top online gap insurance providers. We research our prices on a monthly basis to bring you the lowest priced vehicle replacement gap insurance on the market!
Not sure if you need a vehicle replacement insurance policy?
You can also compare other types of gap insurance from all the leading gap insurance providers so you can clearly see key information including policy cost, maximum vehicle age, length of cover, cover type, maximum policy pay out, and refund period.
Whether you have already purchased your car or are about to, gapinsurancereviews.co.uk can help you save money on vehicle replacement gap insurance, return to invoice gap insurance or a basic finance gap insurance policy.
